Classics 1

Map

Starting list

M19

Start Nr. Name Call Team Chip ID
70:00 157 MURASHIGE KOICHI JA1-44425 JP 5521
75:00 210 Mazurek Maciej   PL 8119511
80:00 278 Statsenko Pavlo   UA 7010418
85:00 61 Plevný Albert   CZ 8662372
90:00 23 HE Minghao   CN 5554
95:00 130 Turk Noa   HR 2021011
100:00 7 Vasilev Viktor   BG 2220381
105:00 260 Lechan Maxim   SK 411486
110:00 211 Dvornikov Danylo SP2KMH PL 8001091
115:00 24 ZHANG Teng   CN 5555
120:00 63 Klec Jakub   CZ 2051492
125:00 279 Derekolenko Ostap   UA 8663129
130:00 6 Topalov Petar LZ1PZQ BG 2220378
135:00 99 Walter Oscar DO2OMW DE 2013353
140:00 212 Kupniewski Łukasz SP2KMH PL 9102636
145:00 8 Karaboikov Boris   BG 1007880
150:00 62 Folwarczny Martin   CZ 2060229
155:00 280 Redka Yehor   UA 8009979
160:00 25 DONG Jiawei   CN 5557
 

M21

Start Nr. Name Call Team Chip ID
0:00 27 LI Jinlong   CN 5559
5:00 282 Ivanko Oieksii   UA 8506618
10:00 131 Živčić Ivan 9A2ZI HR 2021029
15:00 160 SAKAI HIROTO JF9QXQ JP 5524
20:00 101 Stein Nils   DE 236356
25:00 192 VOLBIKAS ROLANDAS   LT 2044355
30:00 316 Allen William Joseph KG4OQO US 7019429
35:00 237 Tosteberg Joakim   SE 7880719
40:00 319 Olsen Simen Ouff   NO 8085
45:00 136 Bíró Bence   HU 1302661
50:00 253 HOČEVAR Aleš S56VHA SI 1400919
55:00 76 Oma Jakub   CZ 208414823
60:00 337 Nosáľ Michal 0 SK 2092375
65:00 158 YANO TATSUKI JJ1FBF JP 5522
70:00 281 Marchuk Oleksandr   UA 8328676
75:00 195 NAVICKAS JULIUS   LT 8667253
80:00 252 ČUFER David S57DN SI 1400916
85:00 123 Hulsi Niila   FI 2155049
90:00 236 Eklund Henrik   SE 8400028
95:00 150 Szabó Gábor   HU 7742286
100:00 218 Kubisiak Witold   PL 7210454
105:00 28 ZHANG Yuze   CN 5570
110:00 228 Voicu Razvan Gabriel   RO 8040734
115:00 29 QI Jiayu   CN 5571
120:00 261 Kuriak Jakub   SK 9858585
125:00 314 Fala Gheorghe   US 8400555
130:00 102 Golovitsyn Nikita   DE 8004369
135:00 67 Šrom Jakub   CZ 2042538
140:00 100 Hergert Alexander   DE 9999909
145:00 283 Ishchuk Vladyslav   UA 8507944
150:00 229 Chivulescu Matei   RO 8120002
155:00 315 Kross Jonathan Alexander   US 2127262
160:00 147 Skrop Tamás   HU 8142857
165:00 159 NEMOTO HIBIKI JF9QXN JP 5523
170:00 262 Jurčík Tomáš   SK 7210250
175:00 66 Šimáček Ondřej   CZ 2067249
180:00 193 SKUDRICKAS MANTAS   LT 2141147
185:00 235 Eriksson Mattias   SE 25812
 

M40

Start Nr. Name Call Team Chip ID
0:00 200 BATCU Andrei   MD 5561
5:00 170 KIM IN KYO HL1SHY KR 2117415
10:00 129 Chalk Steve SWL GB 2060223
15:00 105 Gutmann Michael   DE 8020111
20:00 320 Myachin Alexander   US 8115745
25:00 78 Voráček Michal   CZ 204030294
30:00 240 Lindell Henrik   SE 2004240
35:00 286 Zaporozhets Serhii   UA 5512
40:00 125 Toivola Janne OH2GXN FI 2224205
45:00 317 Polik Imre KX4SO US 7300514
50:00 139 László Károly   HU 2006750
55:00 191 RUZGIS KĘSTUTIS   LT 2044377
60:00 104 Körner Ralph   DE 9500000
65:00 77 Fučík Karel   CZ 210867037
70:00 217 Kubisiak Marek   PL 8058864
75:00 10 Kasev Milen LZ2MNK BG 2220392
80:00 304 Gniedov Volodymyr   UA 1970606
85:00 239 Öberg Magnus SA5MOG SE 7020915
90:00 1 Mezei Attila OE1LTS AT 2451196
95:00 169 LEE HYUNDUK DS4RQJ KR 5504
100:00 238 Enberg Christian   SE 9740304
105:00 284 Shtanko Serhii   UA 8006834
110:00 103 Pastor Kai DG0YT DE 7300565
115:00 168 OH KWANGSE DS2UIB KR 7650712
120:00 68 Hikl Tomáš   CZ 9920011
125:00 318 Nasybulin Eduard   US 7207970
 

M50

Start Nr. Name Call Team Chip ID
0:00 205 Daverveld Marcel PE5TT NL 2096717
5:00 323 Harker Kenneth WM5R US 9102215
10:00 118 Lehtosaari Keijo OH2ETM FI 8002884
15:00 108 Eichler Gerald DL1DSR DE 8664487
20:00 199 FEDORIN Veaceslav   MD 5562
25:00 243 Magnusson Per SA5BYZ SE 7721120
30:00 207 Olsen Svein LA6KCA NO 8095
35:00 171 CHOI INTAEK 6K2GQO KR 7500645
40:00 190 KALVELIS VLADAS   LT 418130
45:00 265 Jurčík Peter   SK 2012284
50:00 163 ADACHI TATSUHIKO JA2-34831 JP 5528
55:00 146 Skrop Róbert   HU 7998899
60:00 231 Boer Botond YO5CVE RO 2008196
65:00 115 Viira Andres   EE 8400609
70:00 33 DING Junfu   CN 5572
75:00 255 JEREB Ivo S57AL SI 1400931
80:00 220 Mądrzyński Zbigniew SP2JNK PL 8000573
85:00 13 Marinov Kancho   BG 2220382
90:00 71 Žáček Zbyněk   CZ 2032122
95:00 208 Deptulski Tomasz SP2RIP PL 8631515
100:00 241 Melin Hakan   SE 442326
105:00 128 Bishop Robin RS213497 GB 7744477
110:00 189 SKUDRICKAS ALGIRDAS   LT 8667556
115:00 142 Mucsi Mihály   HU 2006745
120:00 119 Lehtosaari Kimmo OH2JKU FI 8003919
125:00 79 Glasnák Vladimír   CZ 208149601
130:00 106 Cherniavsky Sergey   DE 8303014
135:00 267 Turský Ján   SK 406988
140:00 172 LEE GUNCHUN HL2WVO KR 7601101
145:00 287 Kolodiazhnyi Vasyl   UA 5513
150:00 254 TROJER Andrej S50TA SI 1400940
155:00 22 Lerjen Martin HE9LER CH 8220573
160:00 11 Tsenkov Viktor LZ3NN BG 8083333
165:00 230 Marcu Adrian Florin YO7LOI RO 2013113
170:00 161 OGURA SHUICHI JH4EIY JP 5526
175:00 114 Kuusik Kalle   EE 8191066
180:00 322 Mejevoi Nicolai   US 7500765
185:00 264 Král Jozef   SK 8323332
190:00 116 Gede Tarmo   EE 2800879
195:00 209 Mazurek Jan SP8NFM PL 8119522
200:00 143 Mucsi Zsolt   HU 7991027
205:00 12 Mitev Nikolai LZ4ND BG 2220384
210:00 120 Anttila Juha OH2-2032 FI 7080964
215:00 162 TAMAO TOSHIHIKO JG5EUQ JP 5527
220:00 173 KIM YOUNG HO DS2RDO KR 7590323
225:00 107 Henneberg Jens DL8UAN DE 8231169
230:00 321 Afonkin Vadim KB1RLI US 2017848
235:00 256 KUŽNER Miroslav S52KK SI 1400933
240:00 187 DAPKUS ROBERTAS   LT 2044366
245:00 232 Tudurean Traian YO8RTT RO 2079361
250:00 70 Zach Jaroslav   CZ 8013
255:00 242 Agrell Erik SM6-8406 SE 400022
 

M60

Start Nr. Name Call Team Chip ID
0:00 141 Moravszki János   HU 8516523
5:00 289 Parkhomenko Viacheslav   UA 5515
10:00 21 Reinhart Hans-Jürg HB9CFB CH 7202635
15:00 198 Gridin Igor   MD 5564
20:00 35 LOU Guojun   CN 5573
25:00 269 Košut Ján   SK 406990
30:00 246 Palmquist Jan SM5FUG SE 207583
35:00 174 KIM JONGMO DS1CJK KR 2113508
40:00 109 Ivanchykhin Mykola UR8UA DE 502539
45:00 166 MATSUSHIMA KENICHI JG1DGC JP 5532
50:00 135 Vinko Vladimir 9A6JAW HR 2021030
55:00 188 ŽUKAUSKAS ARTURAS LY5FOX LT 1414205
60:00 117 Talver Andres   EE 8041260
65:00 72 Hamouz Tomáš OK1DNO CZ 2023968
70:00 290 Zelenskyi Sergii   UA 1110242
75:00 126 Williams David M3WDD GB 8050362
80:00 121 Kyllönen Eero OH2BTG FI 8002887
85:00 245 Haugaard-Pedersen Peder SM0GNS SE 2077394
90:00 258 KETE Ivo S52IVO SI 1400943
95:00 73 Mareček Jiří OK2BWN CZ 2032120
100:00 186 NAVICKAS EGIDIJUS   LT 2081319
105:00 175 LEE JONGMIN DS4OKM KR 2111667
110:00 144 Nagy György HA3PA HU 8061419
115:00 325 Scharlau Charles   US 2005010
120:00 197 HUDEAEV Vladimir   MD 5563
125:00 233 Rotila Mihai   RO 2031188
130:00 110 Wanner Nikolaj   DE 8625747
135:00 268 Šimeček Jozef   SK 2092377
140:00 165 IZUTA HIROSHI JF1RPZ JP 5531
145:00 176 LEE INWON HL2IYI KR 7500859
150:00 326 Wright William WB6CMD US 46691
155:00 257 ČUFER Stanko S57CD SI 1400942
160:00 137 Brunner Sándor   HU 2066463
165:00 81 Milota Josef   CZ 215297688
170:00 111 Böhringer Wolfgang DL9TE DE 411512
175:00 164 OMURA YOSHINORI JE2PWA JP 5530
180:00 244 Ehrsson Ingvar SA0AMM SE 444100
185:00 270 Fekiač Jozef OM3CCE SK 2042534
190:00 288 Puhach Mykhailo   UA 5514
 

M70

Start Nr. Name Call Team Chip ID
0:00 74 Jirásek Jaroslav   CZ 7890
5:00 259 ONIČ Jožef S51T SI 1400935
10:00 20 Roethe Nicholas DF1FO CA 236458
15:00 178 LEE SANGHYEUK HL2SGR KR 7521015
20:00 206 Hoek Jan PA0JNH NL 219000
25:00 2 Templeton Ewen VK3J AU 8170248
30:00 5 De Rocker Patrick ON7ARQ BE 1029274
35:00 292 Baranovskyi Viktor   UA 895136
40:00 249 Lenander Bo SM5CJW SE 202273
45:00 127 Marriott John M0OJM GB 8480216
50:00 113 Hergert Reinhard DJ1MHR DE 236396
55:00 328 Shields Ian Beaumont   US 7028054
60:00 3 Cole Peter VK3ADY AU 2118533
65:00 83 Sukeník Mojmír OK2UMO CZ 211580158
70:00 293 Velikanov Mykola   UA 7010413
75:00 14 Kirev Dimiter   BG 7873738
80:00 221 Owczarski Tomasz SP2KJH PL 430921
85:00 327 Huberman Joseph Gilman K5JGH US 2005005
90:00 247 Ljungström Peter SM5KMU SE 1501106
95:00 183 Kochergin Alexandr UN2J KZ 2078800
100:00 177 CHO DONGIK HL4GWB KR 7490811
105:00 112 Gartner Bernhard DF7SF DE 8130650
110:00 234 Olah Stefan YO5BST RO 2008197
115:00 179 NAMGUNG KUHN HL2DDS KR 7521026
120:00 86 Pomplun Siegfried DL3BBX DE 302972
125:00 222 Pietrzykowski Władysław SP9GMN PL 44760
130:00 248 Svensson Gunnar SM0-6689 SE 8229758
135:00 82 Blomann Antonín   CZ 208405456
140:00 291 Fursa Oleg   UA 1110240
 

W19

Start Nr. Name Call Team Chip ID
0:00 38 Marešová Lenka   CZ 2088157
5:00 26 ZHANG Yixin   CN 5574
10:00 84 Harms Lisa DO4LKH DE 7082004
15:00 307 Deremed Anna   UA 7002258
20:00 88 Durm Lisa   DE 8241105
25:00 329 Afonkin Elizabeth   US 5507
30:00 294 Solonenko Alina   UA 5517
35:00 219 Tsepurdey Kateryna SP2KRS PL 8667680
40:00 15 Pedeva Ivana   BG 1008168
45:00 40 Tollarová Markéta   CZ 2126264
50:00 271 Jurčíková Nina   SK 8071305
55:00 272 Cuninková Katarína   SK 2111771
60:00 296 Bielash Zhanna   UA 8006817
65:00 37 Klecová Johana   CZ 7000709
 

W21

Start Nr. Name Call Team Chip ID
0:00 41 Hiklová Natálie   CZ 9111118
5:00 203 IVANOVA Margarita   MD 5566
10:00 138 Juhász Lilien HA2LY HU 1302679
15:00 308 Fursa Olena   UA 7010409
20:00 90 Herashchenko Dianora   DE 8061995
25:00 132 Vincetić Josipa 9A3GVJ HR 2021021
30:00 223 Mija Maria Artemis   RO 8427434
35:00 275 Rosinčinová Daniela   SK 338386
40:00 152 KAWAI MAYA JA9-3192 JP 5534
45:00 30 DENG Wenhui   CN 5575
50:00 204 CHIREEVA Tatiana   MD 5567
55:00 298 Bondarchuk Anastasiia   UA 7010408
60:00 17 Dyaksova Andreya   BG 8083808
65:00 31 XING Min   CN 5577
70:00 153 SATO RISA JA1FMT JP 5536
75:00 89 Parkhomenko Oleksandra   DE 8110889
80:00 251 RADI Nina S57ONR SI 1400909
85:00 213 Deptulska Maria SP2KMH PL 8631442
90:00 185 KAMAREVCEVA GIEDRE   LT 8516942
95:00 224 Marcu Valentina Adriana YO7MAV RO 2013111
100:00 43 Matulová Lucie   CZ 2042533
105:00 273 Šimečková Barbora   SK 2039803
110:00 149 Surányi Kinga   HU 2072229
115:00 274 Trepáčová Gabriela   SK 2045213
120:00 44 Šístková Iveta   CZ 515102
125:00 32 LIU Wenhui   CN 5578
130:00 214 Rutkowska Magdalena SP2KMH PL 9102640
135:00 299 Marynchenko Mariana   UA 1989035
140:00 16 Shipochky Antoaneta   BG 8387838
145:00 225 Mija Denisse Mihaela   RO 8040738
 

W35

Start Nr. Name Call Team Chip ID
80:00 227 Mija Eliana Amelia   RO 2013115
85:00 92 Cherniavsky Inessa   DE 7204579
90:00 335 Hammer Erin   US 2150762
95:00 312 Kozyr Natalia   UA 7010410
100:00 47 Voráčková Iva   CZ 2148175
105:00 311 Redka Olena   UA 8009978
110:00 330 Quinn Sandy   US 7005981
115:00 48 Voráčková Lenka   CZ 8620778
120:00 124 Paavola Mirva   FI 8044599
125:00 91 Berse Kathrin   DE 8181187
130:00 226 Manea Ramona Maria YO7MAE RO 2013114
135:00 313 Polubentceva Svetlana   UA 5519
140:00 45 Fučíková Hana   CZ 1775519
 

W45

Start Nr. Name Call Team Chip ID
60:00 94 Walter Anne   DE 7212276
65:00 154 KUSAKABE ASAMI JR2TBR JP 5537
70:00 49 Adámková Blanka   CZ 8663150
75:00 201 COVALIOVA Margarita   MD 5568
80:00 216 Kulicka Agata SQ5AXK PL 8006540
85:00 331 Mezhevaya Alla   US 2068509
90:00 202 FEDORINA Iulia ER1LIS MD 5569
95:00 18 Tsenkova Viktoria LZ1VVC BG 8162936
100:00 155 NAKAMURA MOTOKO JA2-34832 JP 5538
105:00 215 Deptulska Agnieszka SP2TLG PL 8001093
110:00 93 Hilbert Anja DG0YS DE 4845
115:00 51 Šimáčková Jitka   CZ 2067267
120:00 148 Skropné Szuromi Éva   HU 7740712
125:00 19 Sokolova Yulya   BG 2220397
130:00 52 Tomášková Barbora   CZ 2122346
 

W55

Start Nr. Name Call Team Chip ID
0:00 95 Drews Brigitte DL7AFJ DE 7631311
5:00 34 DENG Keli   CN 5579
10:00 145 Radics Anna Mária   HU 8160265
15:00 180 KIM BONGKI DS1HBM KR 2111668
20:00 134 Vinko Ana   HR 2021031
25:00 55 Marečková Iva OK2XWN CZ 2032121
30:00 333 Leoni Natalia   US 5508
35:00 151 Zarnóczay Klára HA0RZK HU 1500706
40:00 122 Naumanen Paula   FI 8658502
45:00 53 Čadová Renata   CZ 2061798
50:00 96 Gütt-Mühlberg Manuela   DE 4881
55:00 332 Scharlau Nadia KO4ADV US 2005018
60:00 276 Šimečková Anna   SK 2092399
65:00 184 UŽIENE SIGITA   LT 2044362
70:00 54 Machová Iveta   CZ 8183126
75:00 97 El Mourabit Andrea DO3ANI DE 2219570
 

W65

Start Nr. Name Call Team Chip ID
0:00 85 Pomplun Ingrid DL4YCR DE 302973
5:00 181 BANG SHILEE HL4GWK KR 5505
10:00 60 Voráčková Eliška   CZ 53718
15:00 334 Bromer Ruth WB4QZG US 2005002
20:00 156 YAMAGAMI YOSHIKO JQ1LCW JP 5539
25:00 4 Templeton Jenelle VK3FJTE AU 8001508
30:00 58 Omová Jana   CZ 2025351
35:00 182 LEE SANGRAN DS1RUP KR 2119207
40:00 277 Fekiačová Mária   SK 53793
45:00 98 Wanner Alexandra   DE 7000325
50:00 140 Lászlóné Hornyai Piroska   HU 2006743
55:00 59 Poláková Ludmila OK1PGN CZ 247330

DETAILED INFORMATION – CLASSICS 1

Monday, August 28

1st classics:   3,5 MHz (W19, W21, W35, M19, M21, M40)
    144 MHz (W45, W55, W65, M50, M60, M70)

Schedule

   
06.30-08.00   Breakfast, lunchpackage
08.00   Departure of buses to starting area (competitors and officials)
09.30   Departure of buses to finish area (officials and visitors)
10.00   Start 00
Bus departures from finish area to the event center (approximately)
    Rainy weather: 13:00 - 13:30 - 14:00 - 14:45 - 16:00
    Sunny weather: 13:30 - 14:00 - 14:30 - 15:00 – 16:00
17.00   Team officials’ meeting
17.30-19.00   Dinner

Map

  Maliník    1 : 10 000, E=5m, size 42 x 30 cm, printed on waterproof material Pretex.
    It is forbidden to run on the road!

Limit

  150 min

Competitors will be called to pre-start area 15min before their start!

3.5 MHz transmitters (classics)

  • RF power 3 W
  • frequency:     TX 1-5: MOE-MO5 3.53 MHz, finish beacon: MO 3.60 MHz
  • antenna:     8 m vertical + 8 m single radial counterpoise

144 MHz transmitters (classics)

  • RF power 1 W ERP
  • frequency:     TX 1-5: MOE-MO5 144.50 MHz, finish beacon: MO 144.85 MHz
  • antenna:     crossed dipoles 2.5 m above ground level

Flags:

  • 3.5 MHz band: standard 30x30 cm 3-sided white and orange flag at all controls
  • 144 MHz band: 30x30 cm 3-sided white and orange flag with a blue vertical stripe at all controls

Registering devices: 

SportIdent at all controls (NOT in the AIR mode), control numbers and bands are written on the SI units.

List of transmitter and band assignments for each category:

Band

Category

TX

Beacon

Corridor

80 m

W19

1 2 4 5

B

B

80 m

W21

1 2 3 5

B

B

80 m

W35

1 2 3 4

B

B

80 m

M19

2 3 4 5

B

A

80 m

M21

1 2 3 4 5

B

A

80 m

M40

1 3 4 5

B

A

 

 

 

 

 

2m

W45

1 2 3 4

B

B

2m

W55

1 2 5

B

B

2m

W65

2 3 5

B

B

2m

M50

1 2 3 4 5

B

A

2m

M60

1 2 4 5

B

A

2m

M70

2 4 5

B

A

Start organisation:

It is only allowed to use official transportation to start, usage of your own vehicles is forbidden!
Transportation of team officals from start to finish area will be provided. 

The legth of corridor A is 160 m   corridor B is 140 m

Finish organisation:

Finish area    GPS: 50.7909253N, 15.1300094E | mapy.cz | maps.google.com

There is a paid parking place in finish area (100 CZK per vehicle and day) . 

Partneři

Liberecký krajlogo Lesy ČRlogo Contiprologo o22bwnlogo Geloren