Classics 2

Map

Starting list

M19

Start Nr.. Name Call Team Chip ID
0:00 8 Karaboikov Boris   BG 1007880
5:00 23 HE Minghao   CN 246878
10:00 63 Klec Jakub   CZ 2051492
15:00 130 Turk Noa   HR 2021011
20:00 157 MURASHIGE KOICHI JA1-44425 JP 5521
25:00 212 Kupniewski Łukasz SP2KMH PL 9102636
30:00 302 Orlov Anton   UA 7010411
35:00 7 Vasilev Viktor   BG 2220381
40:00 24 ZHANG Teng   CN 5555
45:00 61 Plevný Albert   CZ 8662372
50:00 99 Walter Oscar DO2OMW DE 2013353
55:00 211 Dvornikov Danylo SP2KMH PL 8001091
60:00 260 Lechan Maxim   SK 411486
65:00 279 Derekolenko Ostap   UA 8663129
70:00 6 Topalov Petar LZ1PTQ BG 2220378
75:00 25 DONG Jiawei   CN 5557
80:00 62 Folwarczny Martin   CZ 2060229
85:00 210 Mazurek Maciej   PL 8119511
90:00 300 Lahutin Kyrylo   UA 8009976
 

M21

Start Nr.. Name Call Team Chip ID
0:00 27 LI Jinlong   CN 5559
5:00 158 YANO TATSUKI JJ1FBF JP 5522
10:00 101 Stein Nils   DE 236356
15:00 192 VOLBIKAS ROLANDAS   LT 2044355
20:00 237 Tosteberg Joakim   SE 7880719
25:00 136 Bíró Bence   HU 1302661
30:00 67 Šrom Jakub   CZ 2420055
35:00 261 Kuriak Jakub   SK 9858585
40:00 314 Fala Gheorghe   US 8400555
45:00 131 Živčić Ivan 9A2ZI HR 2021029
50:00 319 Olsen Simen Ouff   NO 8085
55:00 282 Ivanko Oieksii   UA 8506618
60:00 253 HOČEVAR Aleš S56VHA SI 1400919
65:00 303 Ischenko Dmytro   UA 8005440
70:00 236 Eklund Henrik   SE 8400028
75:00 28 ZHANG Yuze   CN 5570
80:00 218 Kubisiak Witold   PL 7210454
85:00 229 Chivulescu Matei   RO 8120002
90:00 315 Kross Jonathan Alexander   US 2127262
95:00 159 NEMOTO HIBIKI JF9QXN JP 5523
100:00 102 Golovitsyn Nikita   DE 8004369
105:00 147 Skrop Tamás   HU 8142857
110:00 252 ČUFER David S57DN SI 1400916
115:00 193 SKUDRICKAS MANTAS   LT 2141147
120:00 123 Hulsi Niila   FI 2155049
125:00 263 Viskup Peter   SK 1101020
130:00 68 Hikl Tomáš   CZ 9920011
135:00 316 Allen William Joseph KG4OQO US 7019429
140:00 66 Šimáček Ondřej   CZ 2067249
145:00 235 Eriksson Mattias   SE 25812
150:00 228 Voicu Razvan Gabriel   RO 8040734
155:00 29 QI Jiayu   CN 5571
160:00 262 Jurčík Tomáš   SK 7210250
165:00 281 Marchuk Oleksandr   UA 8328676
170:00 150 Szabó Gábor   HU 7742286
175:00 100 Hergert Alexander   DE 9999909
180:00 195 NAVICKAS JULIUS   LT 8667253
185:00 217 Kubisiak Marek   PL 8058864
 

M40

Start Nr.. Name Call Team Chip ID
0:00 78 Voráček Michal   CZ 9201330
5:00 200 BATCU Andrei   MD 5561
10:00 318 Nasybulin Eduard   US 7207970
15:00 105 Gutmann Michael   DE 8020111
20:00 240 Lindell Henrik   SE 2004240
25:00 284 Shtanko Serhii   UA 8006834
30:00 170 KIM IN KYO HL1SHY KR 2117415
35:00 191 RUZGIS KĘSTUTIS   LT 2044377
40:00 264 Král Jozef   SK 8323332
45:00 125 Toivola Janne OH2GXN FI 2224205
50:00 103 Pastor Kai DG0YT DE 7300565
55:00 10 Kasev Milen LZ2MNK BG 2220392
60:00 1 Mezei Attila OE1LTS AT 2451196
65:00 76 Oma Jakub   CZ 8570465
70:00 239 Öberg Magnus SA5MOG SE 7020915
75:00 169 LEE HYUNDUK DS4RQJ KR 5504
80:00 304 Gniedov Volodymyr   UA 1970606
85:00 317 Polik Imre KX4SO US 7300514
90:00 139 László Károly   HU 2006750
95:00 186 NAVICKAS EGIDIJUS   LT 2081319
100:00 104 Körner Ralph   DE 9500000
105:00 238 Enberg Christian   SE 9740304
110:00 305 Bratchuk Serhii   UA 7500201
115:00 77 Fučík Karel   CZ 2217337
120:00 168 OH KWANGSE DS2UIB KR 7650712
125:00 265 Jurčík Peter   SK 2012284
130:00 320 Myachin Alexander   US 8115745
 

M50

Start Nr.. Name Call Team Chip ID
0:00 116 Gede Tarmo   EE 2800879
5:00 254 TROJER Andrej S50TA SI 1400940
10:00 205 Daverveld Marcel PE5TT NL 2096717
15:00 108 Eichler Gerald DL1DSR DE 7300411
20:00 33 DING Junfu   CN 5572
25:00 199 FEDORIN Veaceslav   MD 5562
30:00 232 Tudurean Traian YO8RTT RO 2042270
35:00 163 ADACHI TATSUHIKO JA2-34831 JP 5528
40:00 207 Olsen Svein LA6KCA NO 8095
45:00 173 KIM YOUNG HO DS2RDO KR 7590323
50:00 243 Magnusson Per SA5BYZ SE 7721120
55:00 118 Lehtosaari Keijo OH2ETM FI 8002884
60:00 187 DAPKUS ROBERTAS   LT 2044366
65:00 80 Hrouda Petr   CZ 212902669
70:00 146 Skrop Róbert   HU 7998899
75:00 13 Marinov Kancho   BG 2220382
80:00 129 Chalk Steve SWL GB 2060223
85:00 323 Harker Kenneth WM5R US 9102215
90:00 171 CHOI INTAEK 6K2GQO KR 7500645
95:00 208 Deptulski Tomasz SP2RIP PL 8631515
100:00 119 Lehtosaari Kimmo OH2JKU FI 8003919
105:00 69 Šindelka Antonín   CZ 8004051
110:00 190 KALVELIS VLADAS   LT 418130
115:00 22 Lerjen Martin HE9LER CH 8220573
120:00 12 Mitev Nikolai LZ4ND BG 2220384
125:00 106 Cherniavsky Sergey   DE 8303014
130:00 230 Marcu Adrian Florin YO7LOI RO 2013113
135:00 255 JEREB Ivo S57AL SI 1400931
140:00 115 Viira Andres   EE 8400609
145:00 241 Melin Hakan   SE 442326
150:00 322 Mejevoi Nicolai   US 7500765
155:00 142 Mucsi Mihály   HU 2006745
160:00 287 Kolodiazhnyi Vasyl   UA 5513
165:00 161 OGURA SHUICHI JH4EIY JP 5526
170:00 270 Fekiač Jozef OM3CCE SK 2042534
175:00 107 Henneberg Jens DL8UAN DE 8231169
180:00 209 Mazurek Jan SP8NFM PL 8119522
185:00 128 Bishop Robin RS213497 GB 7744477
190:00 172 LEE GUNCHUN HL2WVO KR 7601101
195:00 143 Mucsi Zsolt   HU 7991027
200:00 114 Kuusik Kalle   EE 8191066
205:00 162 TAMAO TOSHIHIKO JG5EUQ JP 5527
210:00 256 KUŽNER Miroslav S52KK SI 1400933
215:00 266 Mitelman Milan   SK 338388
220:00 321 Afonkin Vadim KB1RLI US 2017848
225:00 120 Anttila Juha OH2-2032 FI 7080964
230:00 79 Glasnák Vladimír   CZ 247339
235:00 11 Tsenkov Viktor LZ3NN BG 8083333
240:00 242 Agrell Erik SM6-8406 SE 400022
245:00 189 SKUDRICKAS ALGIRDAS   LT 8667556
250:00 231 Boer Botond YO5CVE RO 2008196
 

M60

Start Nr.. Name Call Team Chip ID
0:00 21 Reinhart Hans-Jürg HB9CFB CH 7202635
5:00 289 Parkhomenko Viacheslav   UA 5515
10:00 336 Danilov Evgeny   US 2114177
15:00 198 Gridin Igor   MD 5564
20:00 166 MATSUSHIMA KENICHI JG1DGC JP 5532
25:00 135 Vinko Vladimir 9A6JAW HR 2021030
30:00 35 LOU Guojun   CN 5573
35:00 141 Moravszki János   HU 8516523
40:00 246 Palmquist Jan SM5FUG SE 207583
45:00 81 Milota Josef   CZ 8656692
50:00 117 Talver Andres   EE 8041260
55:00 111 Böhringer Wolfgang DL9TE DE 411512
60:00 174 KIM JONGMO DS1CJK KR 2113508
65:00 267 Turský Ján   SK 406988
70:00 233 Rotila Mihai   RO 2079354
75:00 325 Scharlau Charles   US 2005010
80:00 188 ŽUKAUSKAS ARTURAS LY5FOX LT 1414205
85:00 73 Mareček Jiří OK2BWN CZ 2032120
90:00 121 Kyllönen Eero OH2BTG FI 8002887
95:00 290 Zelenskyi Sergii   UA 1110242
100:00 220 Mądrzyński Zbigniew SP2JNK PL 8000573
105:00 109 Ivanchykhin Mykola UR8UA DE 502539
110:00 144 Nagy György HA3PA HU 8061419
115:00 258 KETE Ivo S52IVO SI 1400943
120:00 245 Haugaard-Pedersen Peder SM0GNS SE 2077394
125:00 269 Košut Ján   SK 406990
130:00 197 HUDEAEV Vladimir   MD 5563
135:00 126 Williams David M3WDD GB 8050362
140:00 165 IZUTA HIROSHI JF1RPZ JP 5531
145:00 175 LEE JONGMIN DS4OKM KR 2111667
150:00 326 Wright William WB6CMD US 46691
155:00 176 LEE INWON HL2IYI KR 7500859
160:00 257 ČUFER Stanko S57CD SI 1400942
165:00 268 Šimeček Jozef   SK 2092377
170:00 72 Hamouz Tomáš OK1DNO CZ 2023968
175:00 288 Puhach Mykhailo   UA 5514
180:00 244 Ehrsson Ingvar SA0AMM SE 444100
185:00 110 Wanner Nikolaj   DE 8625747
190:00 164 OMURA YOSHINORI JE2PWA JP 5530
195:00 137 Brunner Sándor   HU 2066463
 

M70

Start Nr.. Name Call Team Chip ID
0:00 20 Roethe Nicholas DF1FO CA 236458
5:00 86 Pomplun Siegfried DL3BBX DE 236363
10:00 249 Lenander Bo SM5CJW SE 202273
15:00 328 Shields Ian Beaumont   US 7028054
20:00 259 ONIČ Jožef S51T SI 1400935
25:00 5 De Rocker Patrick ON7ARQ BE 1029274
30:00 74 Jirásek Jaroslav   CZ 7890
35:00 127 Marriott John M0OJM GB 8480216
40:00 2 Templeton Ewen VK3J AU 8170248
45:00 292 Baranovskyi Viktor   UA 895136
50:00 179 NAMGUNG KUHN HL2DDS KR 7521026
55:00 327 Huberman Joseph Gilman K5JGH US 2005005
60:00 83 Sukeník Mojmír OK2UMO CZ 211580158
65:00 112 Gartner Bernhard DF7SF DE 8130650
70:00 248 Svensson Gunnar SM0-6689 SE 8229758
75:00 178 LEE SANGHYEUK HL2SGR KR 7521015
80:00 291 Fursa Oleg   UA 1110240
85:00 183 Kochergin Alexandr UN2J KZ 2078800
90:00 234 Olah Stefan YO5BST RO 2008197
95:00 3 Cole Peter VK3ADY AU 2118533
100:00 247 Ljungström Peter SM5KMU SE 1501106
105:00 221 Owczarski Tomasz SP2KJH PL 430921
110:00 14 Kirev Dimiter   BG 7873738
115:00 222 Pietrzykowski Władysław SP9GMN PL 44760
120:00 113 Hergert Reinhard DJ1MHR DE 236396
125:00 82 Blomann Antonín   CZ 208405456
130:00 293 Velikanov Mykola   UA 7010413
135:00 177 CHO DONGIK HL4GWB KR 7490811
 

W19

Start Nr.. Name Call Team Chip ID
95:00 88 Durm Lisa   DE 8241105
100:00 296 Bielash Zhanna   UA 8006817
105:00 15 Pedeva Ivana   BG 1008168
110:00 272 Cuninková Katarína   SK 2111771
115:00 26 ZHANG Yixin   CN 5574
120:00 36 Čivišová Jana   CZ 2126268
125:00 219 Tsepurdey Kateryna SP2KRS PL 8667680
130:00 294 Solonenko Alina   UA 5517
135:00 271 Jurčíková Nina   SK 8071305
140:00 40 Tollarová Markéta   CZ 2126264
145:00 329 Afonkin Elizabeth   US 5507
150:00 84 Harms Lisa DO4LKH DE 7082004
155:00 39 Staňková Věra   CZ 2126262
160:00 307 Deremed Anna   UA 7002258
 

W21

Start Nr.. Name Call Team Chip ID
0:00 225 Mija Denisse Mihaela   RO 8040738
5:00 132 Vincetić Josipa 9A3GVJ HR 2021021
10:00 274 Trepáčová Gabriela   SK 2045213
15:00 42 Hladíková Alžběta   CZ 2124771
20:00 30 DENG Wenhui   CN 5575
25:00 138 Juhász Lilien HA2LY HU 1302679
30:00 152 KAWAI MAYA JA9-3192 JP 5534
35:00 298 Bondarchuk Anastasiia   UA 7010408
40:00 203 IVANOVA Margarita   MD 5566
45:00 308 Fursa Olena   UA 7010409
50:00 149 Surányi Kinga   HU 2072229
55:00 31 XING Min   CN 5577
60:00 224 Marcu Valentina Adriana YO7MAV RO 2013111
65:00 185 KAMAREVCEVA GIEDRE   LT 8516942
70:00 251 RADI Nina S57ONR SI 1400909
75:00 204 CHIREEVA Tatiana   MD 5567
80:00 213 Deptulska Maria SP2KMH PL 8631442
85:00 273 Šimečková Barbora   SK 2039803
90:00 153 SATO RISA JA1FMT JP 5536
95:00 90 Herashchenko Dianora   DE 8061995
100:00 16 Shipochky Antoaneta   BG 8387838
105:00 41 Hiklová Natálie   CZ 9111118
110:00 223 Mija Maria Artemis   RO 8427434
115:00 299 Marynchenko Mariana   UA 1989035
120:00 89 Parkhomenko Oleksandra   DE 8110889
125:00 275 Rosinčinová Daniela   SK 338386
130:00 32 LIU Wenhui   CN 5578
135:00 17 Dyaksova Andreya   BG 8083808
140:00 214 Rutkowska Magdalena SP2KMH PL 9102640
145:00 43 Matulová Lucie   CZ 2042533
 

W35

Start Nr.. Name Call Team Chip ID
0:00 92 Cherniavsky Inessa   DE 7204579
5:00 227 Mija Eliana Amelia   RO 2013115
10:00 47 Voráčková Iva   CZ 2148175
15:00 313 Polubentceva Svetlana   UA 5519
20:00 330 Quinn Sandy   US 7005981
25:00 124 Paavola Mirva   FI 8044599
30:00 45 Fučíková Hana   CZ 1775519
35:00 91 Berse Kathrin   DE 8181187
40:00 226 Manea Ramona Maria YO7MAE RO 2013114
45:00 311 Redka Olena   UA 8009978
50:00 46 Kuriaková Zuzana   CZ 9454545
55:00 312 Kozyr Natalia   UA 700645
 

W45

Start Nr.. Name Call Team Chip ID
0:00 154 KUSAKABE ASAMI JR2TBR JP 5537
5:00 93 Hilbert Anja DG0YS DE 4845
10:00 52 Tomášková Barbora   CZ 2122346
15:00 201 COVALIOVA Margarita   MD 5568
20:00 51 Šimáčková Jitka   CZ 2067267
25:00 216 Kulicka Agata SQ5AXK PL 8006540
30:00 155 NAKAMURA MOTOKO JA2-34832 JP 5538
35:00 148 Skropné Szuromi Éva   HU 7740712
40:00 202 FEDORINA Iulia ER1LIS MD 5569
45:00 19 Sokolova Yulya   BG 2220397
50:00 94 Walter Anne   DE 7212276
55:00 331 Mezhevaya Alla   US 2068509
60:00 215 Deptulska Agnieszka SP2TLG PL 8001093
65:00 50 Hažmuková Pavla   CZ 2134369
70:00 18 Tsenkova Viktoria LZ1VVC BG 8162936
 

W55

Start Nr.. Name Call Team Chip ID
60:00 96 Gütt-Mühlberg Manuela   DE 4881
65:00 333 Leoni Natalia   US 5508
70:00 34 DENG Keli   CN 5579
75:00 54 Machová Iveta   CZ 8183126
80:00 180 KIM BONGKI DS1HBM KR 2111668
85:00 134 Vinko Ana   HR 2021031
90:00 145 Radics Anna Mária   HU 8160265
95:00 53 Čadová Renata   CZ 2061798
100:00 151 Zarnóczay Klára HA0RZK HU 1500706
105:00 184 UŽIENE SIGITA   LT 2044362
110:00 332 Scharlau Nadia KO4ADV US 2005018
115:00 95 Drews Brigitte DL7AFJ DE 7631311
120:00 276 Šimečková Anna   SK 2092399
125:00 122 Naumanen Paula   FI 8658502
130:00 97 El Mourabit Andrea DO3ANI DE 2219570
135:00 56 Soukupová Leona   CZ 53712
 

W65

Start Nr.. Name Call Team Chip ID
75:00 59 Poláková Ludmila OK1PGN CZ 247330
80:00 181 BANG SHILEE HL4GWK KR 5505
85:00 334 Bromer Ruth WB4QZG US 2005002
90:00 4 Templeton Jenelle VK3FJTE AU 8001508
95:00 156 YAMAGAMI YOSHIKO JQ1LCW JP 5539
100:00 98 Wanner Alexandra   DE 7000325
105:00 140 Lászlóné Hornyai Piroska   HU 2006743
110:00 85 Pomplun Ingrid DL4YCR DE 302973
115:00 182 LEE SANGRAN DS1RUP KR 2119207
120:00 60 Voráčková Eliška   CZ 53718
125:00 277 Fekiačová Mária   SK 53793
130:00 58 Omová Jana   CZ 2025351

DETAILED INFORMATION – CLASSICS 2 

Thursday, August 31 

2nd classics:   144 MHz (W19, W21, W35, M19, M21, M40)
    3.5 MHz (W45, W55, W65, M50, M60, M70)

Schedule

   
06.30-08.00   Breakfast, lunchpackage
08.00   Departure of buses to starting area (competitors and officials)
09.30   Departure of buses to finish area (officials and visitors)
10.00   Start 00
Bus departures from finish area to the event center (approximately)
    Rainy weather: 13:00 - 13:30 - 14:00 - 14:45 - 16:00
    Sunny weather: 13:30 - 14:00 - 14:30 - 15:00 – 16:00
17.00   Team officials’ meeting
17.30-19.00   Dinner

Map

  Břízky    1 : 10 000, E=5m, sitze 30 x 29 cm, printed on waterproof material Pretex.
    It is forbidden to run on the road!

Limit

  150 min

Competitors will be called to pre-start area 15 min before their start! 

3.5 MHz transmitters (classics)

  • RF power 3 W
  • frequency:     TX 1-5: MOE-MO5 3.53 MHz, finish beacon: MO 3.60 MHz
  • antenna:     8 m vertical + 8 m single radial counterpoise

144 MHz transmitters (classics)

  • RF power 1 W ERP
  • frequency:     TX 1-5: MOE-MO5 144.50 MHz, finish beacon: MO 144.85 MHz
  • antenna:     crossed dipoles 2.5 m above ground level

Flags:

  • 3.5 MHz band: standard 30x30 cm 3-sided white and orange flag at all controls
  • 144 MHz band: 30x30 cm 3-sided white and orange flag with a blue vertical stripe at all controls

Registering devices: 

SportIdent at all controls (NOT in the AIR mode), control numbers and bands are written on the SI units.

RESTRICTION:

In the competition area, there is a biatlon shooting range and training circuit for cross-country skiing used for roller skis training. When running nearby, watch out for skiers on roller skis!

If there is a biatlon training on the day of competition, whole biatlon shooting range will be RESTRICTED AREA! This will be clearly marked on the map in pre-start area.

List of transmitter and band assignments for each category:

Band

Category

TX

Beacon

Corridor

2 m

W19

1 2 3 4

B

B

2 m

W21

1 2 4 5

B

B

2 m

W35

2 3 4 5

B

B

2 m

M19

1 3 4 5

B

A

2 m

M21

1 2 3 4 5

B

A

2 m

M40

1 2 3 5

B

A

 

 

 

 

 

80 m

W45

1 2 3 5

B

B

80 m

W55

1 2 4 5

B

B

80 m

W65

1 2 4

B

B

80 m

M50

1 2 3 4 5

B

A

80 m

M60

1 3 4 5

B

A

80 m

M70

1 2 5

B

A

Start organisation:

It is only allowed to use official transportation to start, usage of your own vehicles is forbidden!

Transportation of team officals from start to finish area will be provided. 

 

The legth of corridor A is 150 m   corridor B is 130 m

Finish organisation:

There is limited parking space for cars in the finish area!

Finish area    GPS: 50.7378783N, 15.1780961E | mapy.cz | maps.google.com

Bus station location

Bus station is cca 900 m far from the finish area. Route will be marked with ribbons. 

Partneři

Liberecký krajlogo Lesy ČRlogo Contiprologo o22bwnlogo Geloren