Foxoring
Map
Star list |
|||||
M19 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
44:00 | 278 | Statsenko Pavlo | UA | 7010418 | |
47:00 | 157 | MURASHIGE KOICHI | JA1-44425 | JP | 5521 |
50:00 | 212 | Kupniewski Łukasz | SP2KMH | PL | 9102636 |
53:00 | 61 | Plevný Albert | CZ | 8662372 | |
56:00 | 130 | Turk Noa | HR | 2021011 | |
59:00 | 23 | HE Minghao | CN | 246878 | |
62:00 | 63 | Klec Jakub | CZ | 2051492 | |
65:00 | 99 | Walter Oscar | DO2OMW | DE | 2013353 |
68:00 | 24 | ZHANG Teng | CN | 5555 | |
71:00 | 279 | Derekolenko Ostap | UA | 8663129 | |
74:00 | 8 | Karaboikov Boris | BG | 1007880 | |
77:00 | 260 | Lechan Maxim | SK | 411486 | |
80:00 | 211 | Dvornikov Danylo | SP2KMH | PL | 8001091 |
83:00 | 62 | Folwarczny Martin | CZ | 2060229 | |
86:00 | 301 | Chylii Dmytro | UA | 2155015 | |
89:00 | 25 | DONG Jiawei | CN | 5557 | |
92:00 | 210 | Mazurek Maciej | PL | 8119511 | |
M21 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
0:00 | 66 | Šimáček Ondřej | CZ | 2067249 | |
3:00 | 194 | TAMAŠEVIČIUS AUDRIUS | LT | 2037321 | |
6:00 | 131 | Živčić Ivan | 9A2ZI | HR | 2021029 |
9:00 | 283 | Ishchuk Vladyslav | UA | 8507944 | |
12:00 | 136 | Bíró Bence | HU | 1302661 | |
15:00 | 261 | Kuriak Jakub | SK | 9858585 | |
18:00 | 237 | Tosteberg Joakim | SE | 7880719 | |
21:00 | 159 | NEMOTO HIBIKI | JF9QXN | JP | 5523 |
24:00 | 315 | Kross Jonathan Alexander | US | 2127262 | |
27:00 | 103 | Pastor Kai | DG0YT | DE | 7300565 |
30:00 | 319 | Olsen Simen Ouff | NO | 8085 | |
33:00 | 29 | QI Jiayu | CN | 5571 | |
36:00 | 100 | Hergert Alexander | DE | 9999909 | |
39:00 | 229 | Chivulescu Matei | RO | 8120002 | |
42:00 | 236 | Eklund Henrik | SE | 8400028 | |
45:00 | 9 | Ivanov Teodor | BG | 8403301 | |
48:00 | 28 | ZHANG Yuze | CN | 5570 | |
51:00 | 147 | Skrop Tamás | HU | 8142857 | |
54:00 | 123 | Hulsi Niila | FI | 2155049 | |
57:00 | 196 | KAMAREVCEVAS EDUARDAS | LT | 8516942 | |
60:00 | 262 | Jurčík Tomáš | SK | 7210250 | |
63:00 | 158 | YANO TATSUKI | JJ1FBF | JP | 5522 |
66:00 | 316 | Allen William Joseph | KG4OQO | US | 7019429 |
69:00 | 67 | Šrom Jakub | CZ | 2042538 | |
72:00 | 218 | Kubisiak Witold | PL | 7210454 | |
75:00 | 252 | ČUFER David | S57DN | SI | 1400916 |
78:00 | 282 | Ivanko Oieksii | UA | 8506618 | |
81:00 | 27 | LI Jinlong | CN | 5559 | |
84:00 | 101 | Stein Nils | DE | 236356 | |
87:00 | 228 | Voicu Razvan Gabriel | RO | 8040734 | |
90:00 | 314 | Fala Gheorghe | US | 8400555 | |
93:00 | 65 | Černocký Libor | CZ | 8656550 | |
96:00 | 150 | Szabó Gábor | HU | 7742286 | |
99:00 | 195 | NAVICKAS JULIUS | LT | 8667253 | |
102:00 | 263 | Viskup Peter | SK | 1101020 | |
105:00 | 235 | Eriksson Mattias | SE | 25812 | |
108:00 | 281 | Marchuk Oleksandr | UA | 8328676 | |
M40 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
0:00 | 240 | Lindell Henrik | SE | 2004240 | |
3:00 | 305 | Bratchuk Serhii | UA | 7500201 | |
6:00 | 170 | KIM IN KYO | HL1SHY | KR | 2117415 |
9:00 | 317 | Polik Imre | KX4SO | US | 7300514 |
12:00 | 105 | Gutmann Michael | DE | 8020111 | |
15:00 | 253 | HOČEVAR Aleš | S56VHA | SI | 1400919 |
18:00 | 78 | Voráček Michal | CZ | 9201330 | |
21:00 | 139 | László Károly | HU | 2006750 | |
24:00 | 104 | Körner Ralph | DE | 9500000 | |
27:00 | 1 | Mezei Attila | OE1LTS | AT | 2451196 |
30:00 | 239 | Öberg Magnus | SA5MOG | SE | 7020915 |
33:00 | 318 | Nasybulin Eduard | US | 7207970 | |
36:00 | 304 | Gniedov Volodymyr | UA | 1970606 | |
39:00 | 125 | Toivola Janne | OH2GXN | FI | 2224205 |
42:00 | 169 | LEE HYUNDUK | DS4RQJ | KR | 5504 |
45:00 | 68 | Hikl Tomáš | CZ | 9920011 | |
48:00 | 10 | Kasev Milen | LZ2MNK | BG | 2220392 |
51:00 | 217 | Kubisiak Marek | PL | 8058864 | |
54:00 | 168 | OH KWANGSE | DS2UIB | KR | 7650712 |
57:00 | 238 | Enberg Christian | SE | 9740304 | |
60:00 | 76 | Oma Jakub | CZ | 8670485 | |
63:00 | 284 | Shtanko Serhii | UA | 8006834 | |
66:00 | 102 | Golovitsyn Nikita | DE | 8004369 | |
M50 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
0:00 | 232 | Tudurean Traian | YO8RTT | RO | 2042270 |
3:00 | 323 | Harker Kenneth | WM5R | US | 9102215 |
6:00 | 162 | TAMAO TOSHIHIKO | JG5EUQ | JP | 5527 |
9:00 | 256 | KUŽNER Miroslav | S52KK | SI | 1400933 |
12:00 | 33 | DING Junfu | CN | 5572 | |
15:00 | 242 | Agrell Erik | SM6-8406 | SE | 400022 |
18:00 | 205 | Daverveld Marcel | PE5TT | NL | 2096717 |
21:00 | 189 | SKUDRICKAS ALGIRDAS | LT | 8667556 | |
24:00 | 143 | Mucsi Zsolt | HU | 7991027 | |
27:00 | 116 | Gede Tarmo | EE | 2800879 | |
30:00 | 108 | Eichler Gerald | DL1DSR | DE | 7300411 |
33:00 | 172 | LEE GUNCHUN | HL2WVO | KR | 7601101 |
36:00 | 207 | Olsen Svein | LA6KCA | NO | 8095 |
39:00 | 71 | Žáček Zbyněk | CZ | 2032122 | |
42:00 | 118 | Lehtosaari Keijo | OH2ETM | FI | 8002884 |
45:00 | 173 | KIM YOUNG HO | DS2RDO | KR | 7590323 |
48:00 | 287 | Kolodiazhnyi Vasyl | UA | 5513 | |
51:00 | 119 | Lehtosaari Kimmo | OH2JKU | FI | 8003919 |
54:00 | 80 | Hrouda Petr | CZ | 212902669 | |
57:00 | 128 | Bishop Robin | RS213497 | GB | 7744477 |
60:00 | 243 | Magnusson Per | SA5BYZ | SE | 7721120 |
63:00 | 115 | Viira Andres | EE | 8400609 | |
66:00 | 142 | Mucsi Mihály | HU | 2006745 | |
69:00 | 11 | Tsenkov Viktor | LZ3NN | BG | 8083333 |
72:00 | 22 | Lerjen Martin | HE9LER | CH | 8220573 |
75:00 | 270 | Fekiač Jozef | OM3CCE | SK | 2042534 |
78:00 | 190 | KALVELIS VLADAS | LT | 418130 | |
81:00 | 161 | OGURA SHUICHI | JH4EIY | JP | 5526 |
84:00 | 324 | Myachin Alexander | US | 8115745 | |
87:00 | 322 | Mejevoi Nicolai | US | 7500765 | |
90:00 | 106 | Cherniavsky Sergey | DE | 8303014 | |
93:00 | 230 | Marcu Adrian Florin | YO7LOI | RO | 2013113 |
96:00 | 255 | JEREB Ivo | S57AL | SI | 1400931 |
99:00 | 209 | Mazurek Jan | SP8NFM | PL | 8119522 |
102:00 | 114 | Kuusik Kalle | EE | 8191066 | |
105:00 | 107 | Henneberg Jens | DL8UAN | DE | 8231169 |
108:00 | 12 | Mitev Nikolai | LZ4ND | BG | 2220384 |
111:00 | 241 | Melin Hakan | SE | 442326 | |
114:00 | 163 | ADACHI TATSUHIKO | JA2-34831 | JP | 5528 |
117:00 | 120 | Anttila Juha | OH2-2032 | FI | 7080964 |
120:00 | 171 | CHOI INTAEK | 6K2GQO | KR | 7500645 |
123:00 | 69 | Šindelka Antonín | CZ | 8004051 | |
126:00 | 231 | Boer Botond | YO5CVE | RO | 2008196 |
129:00 | 146 | Skrop Róbert | HU | 7998899 | |
132:00 | 254 | TROJER Andrej | S50TA | SI | 1400940 |
135:00 | 264 | Král Jozef | SK | 8323332 | |
M60 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
0:00 | 21 | Reinhart Hans-Jürg | HB9CFB | CH | 7202635 |
3:00 | 35 | LOU Guojun | CN | 5573 | |
6:00 | 73 | Mareček Jiří | OK2BWN | CZ | 2032120 |
9:00 | 111 | Böhringer Wolfgang | DL9TE | DE | 411512 |
12:00 | 117 | Talver Andres | EE | 8041260 | |
15:00 | 135 | Vinko Vladimir | 9A6JAW | HR | 2021030 |
18:00 | 137 | Brunner Sándor | HU | 2066463 | |
21:00 | 164 | OMURA YOSHINORI | JE2PWA | JP | 5530 |
24:00 | 174 | KIM JONGMO | DS1CJK | KR | 2113508 |
27:00 | 188 | ŽUKAUSKAS ARTURAS | LY5FOX | LT | 1414205 |
30:00 | 246 | Palmquist Jan | SM5FUG | SE | 207583 |
33:00 | 269 | Košut Ján | SK | 406990 | |
36:00 | 336 | Danilov Evgeny | US | 2114177 | |
39:00 | 13 | Marinov Kancho | BG | 2220382 | |
42:00 | 72 | Hamouz Tomáš | OK1DNO | CZ | 2023968 |
45:00 | 110 | Wanner Nikolaj | DE | 8625747 | |
48:00 | 121 | Kyllönen Eero | OH2BTG | FI | 8002887 |
51:00 | 144 | Nagy György | HA3PA | HU | 8061419 |
54:00 | 166 | MATSUSHIMA KENICHI | JG1DGC | JP | 5532 |
57:00 | 176 | LEE INWON | HL2IYI | KR | 7500859 |
60:00 | 220 | Mądrzyński Zbigniew | SP2JNK | PL | 8000573 |
63:00 | 233 | Rotila Mihai | RO | 2079354 | |
66:00 | 245 | Haugaard-Pedersen Peder | SM0GNS | SE | 2077394 |
69:00 | 257 | ČUFER Stanko | S57CD | SI | 1400942 |
72:00 | 268 | Šimeček Jozef | SK | 2092377 | |
75:00 | 290 | Zelenskyi Sergii | UA | 1110242 | |
78:00 | 325 | Scharlau Charles | US | 2005010 | |
81:00 | 109 | Ivanchykhin Mykola | UR8UA | DE | 502539 |
84:00 | 81 | Milota Josef | CZ | 8656692 | |
87:00 | 126 | Williams David | M3WDD | GB | 8050362 |
90:00 | 141 | Moravszki János | HU | 8516523 | |
93:00 | 165 | IZUTA HIROSHI | JF1RPZ | JP | 5531 |
96:00 | 175 | LEE JONGMIN | DS4OKM | KR | 2111667 |
99:00 | 244 | Ehrsson Ingvar | SA0AMM | SE | 444100 |
102:00 | 258 | KETE Ivo | S52IVO | SI | 1400943 |
105:00 | 266 | Mitelman Milan | SK | 338388 | |
108:00 | 288 | Puhach Mykhailo | UA | 5514 | |
111:00 | 326 | Wright William | WB6CMD | US | 46691 |
M70 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
1:00 | 259 | ONIČ Jožef | S51T | SI | 1400935 |
4:00 | 328 | Shields Ian Beaumont | US | 7028054 | |
7:00 | 249 | Lenander Bo | SM5CJW | SE | 202273 |
10:00 | 2 | Templeton Ewen | VK3J | AU | 8170248 |
13:00 | 292 | Baranovskyi Viktor | UA | 895136 | |
16:00 | 112 | Gartner Bernhard | DF7SF | DE | 8130650 |
19:00 | 20 | Roethe Nicholas | DF1FO | CA | 236458 |
22:00 | 5 | De Rocker Patrick | ON7ARQ | BE | 1029274 |
25:00 | 83 | Sukeník Mojmír | OK2UMO | CZ | 9987654 |
28:00 | 178 | LEE SANGHYEUK | HL2SGR | KR | 7521015 |
31:00 | 291 | Fursa Oleg | UA | 1110240 | |
34:00 | 327 | Huberman Joseph Gilman | K5JGH | US | 2005005 |
37:00 | 14 | Kirev Dimiter | BG | 7873738 | |
40:00 | 221 | Owczarski Tomasz | SP2KJH | PL | 430921 |
43:00 | 74 | Jirásek Jaroslav | CZ | 7890 | |
46:00 | 127 | Marriott John | M0OJM | GB | 8480216 |
49:00 | 247 | Ljungström Peter | SM5KMU | SE | 1501106 |
52:00 | 3 | Cole Peter | VK3ADY | AU | 2118533 |
55:00 | 177 | CHO DONGIK | HL4GWB | KR | 7490811 |
58:00 | 234 | Olah Stefan | YO5BST | RO | 2008197 |
61:00 | 86 | Pomplun Siegfried | DL3BBX | DE | 236363 |
64:00 | 183 | Kochergin Alexandr | UN2J | KZ | 2078800 |
67:00 | 75 | Přinda Oldřich | CZ | 1302773 | |
70:00 | 87 | Götte Heinrich | DE | 2068667 | |
73:00 | 222 | Pietrzykowski Władysław | SP9GMN | PL | 44760 |
76:00 | 248 | Svensson Gunnar | SM0-6689 | SE | 8229758 |
79:00 | 179 | NAMGUNG KUHN | HL2DDS | KR | 7521026 |
W19 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
2:00 | 306 | Myroshnychenko Yelyzaveta | UA | 8008825 | |
5:00 | 272 | Cuninková Katarína | SK | 2111771 | |
8:00 | 37 | Klecová Johana | CZ | 7000709 | |
11:00 | 88 | Durm Lisa | DE | 8241105 | |
14:00 | 26 | ZHANG Yixin | CN | 5574 | |
17:00 | 15 | Pedeva Ivana | BG | 1008168 | |
20:00 | 84 | Harms Lisa | DO4LKH | DE | 7082004 |
23:00 | 271 | Jurčíková Nina | SK | 8071305 | |
26:00 | 219 | Tsepurdey Kateryna | SP2KRS | PL | 8667680 |
29:00 | 295 | Vladimirova Vira | UA | 5518 | |
32:00 | 39 | Staňková Věra | CZ | 2126262 | |
35:00 | 329 | Afonkin Elizabeth | US | 5507 | |
38:00 | 40 | Tollarová Markéta | CZ | 2126264 | |
41:00 | 294 | Solonenko Alina | UA | 5517 | |
W21 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
1:00 | 30 | DENG Wenhui | CN | 5575 | |
4:00 | 310 | Veremeienko Yevheniia | UA | 8210294 | |
7:00 | 43 | Matulová Lucie | CZ | 2042533 | |
10:00 | 275 | Rosinčinová Daniela | SK | 338386 | |
13:00 | 153 | SATO RISA | JA1FMT | JP | 5536 |
16:00 | 138 | Juhász Lilien | HA2LY | HU | 1302679 |
19:00 | 132 | Vincetić Josipa | 9A3GVJ | HR | 2021021 |
22:00 | 224 | Marcu Valentina Adriana | YO7MAV | RO | 2013111 |
25:00 | 31 | XING Min | CN | 5577 | |
28:00 | 297 | Petrovska Yana | UA | 8003286 | |
31:00 | 16 | Shipochky Antoaneta | BG | 8387838 | |
34:00 | 213 | Deptulska Maria | SP2KMH | PL | 8631442 |
37:00 | 152 | KAWAI MAYA | JA9-3192 | JP | 5534 |
40:00 | 251 | RADI Nina | S57ONR | SI | 1400909 |
43:00 | 274 | Trepáčová Gabriela | SK | 2045213 | |
46:00 | 90 | Herashchenko Dianora | DE | 8061995 | |
49:00 | 44 | Šístková Iveta | CZ | 515102 | |
52:00 | 149 | Surányi Kinga | HU | 2072229 | |
55:00 | 223 | Mija Maria Artemis | RO | 8427434 | |
58:00 | 309 | Hupalo Olha | UA | 8003726 | |
61:00 | 17 | Dyaksova Andreya | BG | 8083808 | |
64:00 | 41 | Hiklová Natálie | CZ | 9111118 | |
67:00 | 214 | Rutkowska Magdalena | SP2KMH | PL | 9102640 |
70:00 | 32 | LIU Wenhui | CN | 5578 | |
73:00 | 273 | Šimečková Barbora | SK | 2039803 | |
76:00 | 89 | Parkhomenko Oleksandra | DE | 8110889 | |
W35 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
46:00 | 45 | Fučíková Hana | CZ | 1775519 | |
49:00 | 133 | Tuksar Jelena | HR | 2021041 | |
52:00 | 91 | Berse Kathrin | DE | 8181187 | |
55:00 | 124 | Paavola Mirva | FI | 8044599 | |
58:00 | 226 | Manea Ramona Maria | YO7MAE | RO | 2013114 |
61:00 | 48 | Voráčková Lenka | CZ | 8620778 | |
64:00 | 330 | Quinn Sandy | US | 7005981 | |
67:00 | 250 | Edstam Monika | SE | 2141290 | |
70:00 | 308 | Fursa Olena | UA | 7010409 | |
73:00 | 92 | Cherniavsky Inessa | DE | 7204579 | |
76:00 | 47 | Voráčková Iva | CZ | 2148175 | |
W45 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
38:00 | 155 | NAKAMURA MOTOKO | JA2-34832 | JP | 5538 |
41:00 | 50 | Hažmuková Pavla | CZ | 2134369 | |
44:00 | 93 | Hilbert Anja | DG0YS | DE | 4845 |
47:00 | 18 | Tsenkova Viktoria | LZ1VVC | BG | 8162936 |
50:00 | 148 | Skropné Szuromi Éva | HU | 7740712 | |
53:00 | 331 | Mezhevaya Alla | US | 2068509 | |
56:00 | 154 | KUSAKABE ASAMI | JR2TBR | JP | 5537 |
59:00 | 216 | Kulicka Agata | SQ5AXK | PL | 8006540 |
62:00 | 94 | Walter Anne | DE | 7212276 | |
65:00 | 49 | Adámková Blanka | CZ | 8663150 | |
68:00 | 312 | Kozyr Natalia | UA | 700645 | |
71:00 | 215 | Deptulska Agnieszka | SP2TLG | PL | 8001093 |
74:00 | 51 | Šimáčková Jitka | CZ | 2067267 | |
77:00 | 19 | Sokolova Yulya | BG | 2220397 | |
W55 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
1:00 | 95 | Drews Brigitte | DL7AFJ | DE | 7631311 |
4:00 | 34 | DENG Keli | CN | 5579 | |
7:00 | 184 | UŽIENE SIGITA | LT | 2044362 | |
10:00 | 151 | Zarnóczay Klára | HA0RZK | HU | 1500706 |
13:00 | 54 | Machová Iveta | CZ | 8183126 | |
16:00 | 333 | Leoni Natalia | US | 5508 | |
19:00 | 180 | KIM BONGKI | DS1HBM | KR | 2111668 |
22:00 | 97 | El Mourabit Andrea | DO3ANI | DE | 2219570 |
25:00 | 332 | Scharlau Nadia | KO4ADV | US | 2005018 |
28:00 | 53 | Čadová Renata | CZ | 2061798 | |
31:00 | 145 | Radics Anna Mária | HU | 8160265 | |
34:00 | 122 | Naumanen Paula | FI | 8658502 | |
37:00 | 276 | Šimečková Anna | SK | 2092399 | |
40:00 | 96 | Gütt-Mühlberg Manuela | DE | 4881 | |
43:00 | 56 | Soukupová Leona | CZ | 53712 | |
W65 |
|||||
Start | Nr. | Name | Call | Team | Chip ID |
2:00 | 4 | Templeton Jenelle | VK3FJTE | AU | 8001508 |
5:00 | 181 | BANG SHILEE | HL4GWK | KR | 5505 |
8:00 | 59 | Poláková Ludmila | OK1PGN | CZ | 247330 |
11:00 | 156 | YAMAGAMI YOSHIKO | JQ1LCW | JP | 5539 |
14:00 | 334 | Bromer Ruth | WB4QZG | US | 2005002 |
17:00 | 85 | Pomplun Ingrid | DL4YCR | DE | 302973 |
20:00 | 58 | Omová Jana | CZ | 2025351 | |
23:00 | 98 | Wanner Alexandra | DE | 7000325 | |
26:00 | 182 | LEE SANGRAN | DS1RUP | KR | 2119207 |
29:00 | 277 | Fekiačová Mária | SK | 53793 | |
32:00 | 140 | Lászlóné Hornyai Piroska | HU | 2006743 | |
35:00 | 57 | Látalová Alexandra | CZ | 4784 |
DETAILED INFORMATION – FOXORING
Friday, September 1 |
||
Schedule |
||
06.30-08.00 | Breakfast | |
08.00 | Departure of buses to starting area (competitors and officials) | |
09.30 | Departure of buses to finish area (officials and visitors) | |
10.00 | Start 00 | |
Bus departures from finish area to the event center (approximately) | ||
Rainy weather: 12:30 - 13:15 - 14:00 | ||
Sunny weather: 13:00 - 13:30 - 14:00 | ||
13.00-15.00 | Lunch | |
17.00-18.30 | Dinner | |
Map |
Bramberk 1 : 10 000 , E=5m, size 33x28 cm, printed on waterproof material Pretex. | |
Transmitters for each category are printed on the map. It is forbidden to enter restricted areas before finishing the race! |
||
Limit |
120 min |
Competitors will be called to pre-start area 5 min before their start!
3.5 MHz transmitters for foxoring (continuous)
- RF power 10 mW, beacon : 1 W
- antenna: field transmitters 30 cm vertical + no counterpoise
finish beacon 8 m vertical + 8 m single radial counterpoise - frequency:
- TX 1, 2, 1F, 2F MOE, MOI 3.53 MHz
- TX 3, 4, 3F, 4F MOS, MOH 3.55 MHz
- TX 5, 5F MO5 3.57 MHz
- finish beacon MO 3.60 MHz
- TX 1F-5F, finish beacon : keying speed 50 PARIS, TX 1F-5F: keying speed 70 PARIS
Flags:
- 30x30 cm 3-sided white and orange flag at B (beacon) controls, black striped SI stand (no flag) at all other controls.
Registering devices:
SportIdent at all controls (NOT in the AIR mode), control numbers are written on the SI units.
List of transmitter and band assignments for each category:
Category |
TX |
Beacon |
Corridor |
W19 |
2 3 4 5 3F 4F 5F |
B |
A |
W21 |
1 2 4 5 1F 2F 3F |
B |
A |
W35 |
2 4 5 1F 2F 3F 4F |
B |
A |
W45 |
2 3 4 5 1F 2F 5F |
B |
B |
W55 |
2 3 5 1F 2F 4F 5F |
B |
B |
W65 |
2 3 5 1F 5F |
B |
B |
M19 |
1 2 4 1F 2F 3F 4F 5F |
B |
A |
M21 |
1 2 3 4 5 1F 2F 3F 4F 5F |
B |
A |
M40 |
1 2 3 4 5 1F 3F 4F |
B |
A |
M50 |
1 2 4 5 1F 3F 4F |
B |
B |
M60 |
2 3 5 1F 2F 3F 5F |
B |
B |
M70 |
2 1F 2F 3F 4F 5F |
B |
B |
Start organisation:
It is only allowed to use official transportation to start, usage of your own vehicles is forbidden!
Transportation of team officals from start to finish area will be provided.
The legth of corridor A is 80 m corridor B is 80 m
Finish organisation:
finish area GPS: 50.7487411N, 15.2148317E | mapy.cz | maps.google.com
There is a swimming pool and a buffet in the finish area, where you can buy some refreshment (beer, lemonade, coffee, sausages, etc.).