Sprint

Map

Starting list

M19

Start Nr. Name Call Team Chip ID
0:00 130 Turk Noa   HR 2021011
3:00 301 Chylii Dmytro   UA 2155015
6:00 63 Klec Jakub   CZ 2051492
9:00 157 MURASHIGE KOICHI JA1-44425 JP 5521
12:00 23 HE Minghao   CN 246878
15:00 212 Kupniewski Łukasz SP2KMH PL 9102636
18:00 302 Orlov Anton   UA 7010411
21:00 6 Topalov Petar LZ1PZQ BG 2220378
24:00 211 Dvornikov Danylo SP2KMH PL 8001091
27:00 24 ZHANG Teng   CN 5555
30:00 62 Folwarczny Martin   CZ 2060229
33:00 99 Walter Oscar DO2OMW DE 2013353
36:00 260 Lechan Maxim   SK 411486
39:00 210 Mazurek Maciej   PL 8119511
42:00 279 Derekolenko Ostap   UA 8663129
45:00 61 Plevný Albert   CZ 8662372
48:00 25 DONG Jiawei   CN 5557
 

M21

Start Nr. Name Call Team Chip ID
0:00 27 LI Jinlong   CN 5559
3:00 102 Golovitsyn Nikita   DE 8004369
6:00 136 Bíró Bence   HU 1302661
9:00 303 Ischenko Dmytro   UA 8005440
12:00 159 NEMOTO HIBIKI JF9QXN JP 5523
15:00 263 Viskup Peter   SK 1101020
18:00 315 Kross Jonathan Alexander   US 2127262
21:00 252 ČUFER David S57DN SI 1400916
24:00 319 Olsen Simen Ouff   NO 8085
27:00 194 TAMAŠEVIČIUS AUDRIUS   LT 2037321
30:00 131 Živčić Ivan 9A2ZI HR 2021029
33:00 237 Tosteberg Joakim   SE 7880719
36:00 77 Fučík Karel   CZ 210867037
39:00 229 Chivulescu Matei   RO 8120002
42:00 262 Jurčík Tomáš   SK 7210250
45:00 218 Kubisiak Witold   PL 7210454
48:00 283 Ishchuk Vladyslav   UA 8507944
51:00 160 SAKAI HIROTO JF9QXQ JP 5524
54:00 66 Šimáček Ondřej   CZ 2067249
57:00 236 Eklund Henrik   SE 8400028
60:00 193 SKUDRICKAS MANTAS   LT 2141147
63:00 28 ZHANG Yuze   CN 5570
66:00 314 Fala Gheorghe   US 8400555
69:00 100 Hergert Alexander   DE 9999909
72:00 29 QI Jiayu   CN 5571
75:00 123 Hulsi Niila   FI 2155049
78:00 261 Kuriak Jakub   SK 9858585
81:00 158 YANO TATSUKI JJ1FBF JP 5522
84:00 228 Voicu Razvan Gabriel   RO 8040734
87:00 235 Eriksson Mattias   SE 25812
90:00 101 Stein Nils   DE 236356
93:00 316 Allen William Joseph KG4OQO US 7019429
96:00 67 Šrom Jakub   CZ 2042538
99:00 282 Ivanko Oieksii   UA 8506618
102:00 147 Skrop Tamás   HU 8142857
105:00 192 VOLBIKAS ROLANDAS   LT 2044355
 

M40

Start Nr. Name Call Team Chip ID
0:00 78 Voráček Michal   CZ 9201330
3:00 105 Gutmann Michael   DE 8020111
6:00 285 Zaklekta Andrii   UA 5511
9:00 317 Polik Imre KX4SO US 7300514
12:00 240 Lindell Henrik   SE 2004240
15:00 170 KIM IN KYO HL1SHY KR 2117415
18:00 253 HOČEVAR Aleš S56VHA SI 1400919
21:00 1 Mezei Attila OE1LTS AT 2451196
24:00 139 László Károly   HU 2006750
27:00 286 Zaporozhets Serhii   UA 5512
30:00 104 Körner Ralph   DE 9500000
33:00 125 Toivola Janne OH2GXN FI 2224205
36:00 76 Oma Jakub   CZ 8570465
39:00 217 Kubisiak Marek   PL 8058864
42:00 169 LEE HYUNDUK DS4RQJ KR 5504
45:00 239 Öberg Magnus SA5MOG SE 7020915
48:00 10 Kasev Milen LZ2MNK BG 2220392
51:00 323 Harker Kenneth WM5R US 9102215
54:00 191 RUZGIS KĘSTUTIS   LT 2044377
57:00 318 Nasybulin Eduard   US 7207970
60:00 103 Pastor Kai DG0YT DE 7300565
63:00 168 OH KWANGSE DS2UIB KR 7650712
66:00 68 Hikl Tomáš   CZ 9920011
69:00 284 Shtanko Serhii   UA 8006834
72:00 238 Enberg Christian   SE 9740304
 

M50

Start Nr. Name Call Team Chip ID
0:00 205 Daverveld Marcel PE5TT NL 2096717
3:00 143 Mucsi Zsolt   HU 7991027
6:00 243 Magnusson Per SA5BYZ SE 7721120
9:00 254 TROJER Andrej S50TA SI 1400940
12:00 115 Viira Andres   EE 8400609
15:00 118 Lehtosaari Keijo OH2ETM FI 8002884
18:00 161 OGURA SHUICHI JH4EIY JP 5526
21:00 171 CHOI INTAEK 6K2GQO KR 7500645
24:00 69 Šindelka Antonín   CZ 8004051
27:00 108 Eichler Gerald DL1DSR DE 8664487
30:00 207 Olsen Svein LA6KCA NO 8095
33:00 231 Boer Botond YO5CVE RO 2008196
36:00 320 Myachin Alexander   US 8115745
39:00 208 Deptulski Tomasz SP2RIP PL 8631515
42:00 287 Kolodiazhnyi Vasyl   UA 5513
45:00 266 Mitelman Milan   SK 338388
48:00 128 Bishop Robin RS213497 GB 7744477
51:00 230 Marcu Adrian Florin YO7LOI RO 2013113
54:00 106 Cherniavsky Sergey   DE 8303014
57:00 255 JEREB Ivo S57AL SI 1400931
60:00 33 DING Junfu   CN 5572
63:00 22 Lerjen Martin HE9LER CH 8220573
66:00 116 Gede Tarmo   EE 2800879
69:00 142 Mucsi Mihály   HU 2006745
72:00 189 SKUDRICKAS ALGIRDAS   LT 8667556
75:00 322 Mejevoi Nicolai   US 7500765
78:00 242 Agrell Erik SM6-8406 SE 400022
81:00 79 Glasnák Vladimír   CZ 208149601
84:00 119 Lehtosaari Kimmo OH2JKU FI 8003919
87:00 162 TAMAO TOSHIHIKO JG5EUQ JP 5527
90:00 173 KIM YOUNG HO DS2RDO KR 7590323
93:00 107 Henneberg Jens DL8UAN DE 8231169
96:00 256 KUŽNER Miroslav S52KK SI 1400933
99:00 241 Melin Hakan   SE 442326
102:00 70 Zach Jaroslav   CZ 8013
105:00 232 Tudurean Traian YO8RTT RO 2079361
108:00 120 Anttila Juha OH2-2032 FI 7080964
111:00 163 ADACHI TATSUHIKO JA2-34831 JP 5528
114:00 114 Kuusik Kalle   EE 8191066
117:00 172 LEE GUNCHUN HL2WVO KR 7601101
120:00 267 Turský Ján   SK 406988
123:00 209 Mazurek Jan SP8NFM PL 8119522
126:00 187 DAPKUS ROBERTAS   LT 2044366
129:00 321 Afonkin Vadim KB1RLI US 2017848
132:00 146 Skrop Róbert   HU 7998899
 

M60

Start Nr. Name Call Team Chip ID
0:00 188 ŽUKAUSKAS ARTURAS LY5FOX LT 1414205
3:00 269 Košut Ján   SK 406990
6:00 198 Gridin Igor   MD 5564
9:00 174 KIM JONGMO DS1CJK KR 2113508
12:00 165 IZUTA HIROSHI JF1RPZ JP 5531
15:00 141 Moravszki János   HU 8516523
18:00 336 Danilov Evgeny   US 2114177
21:00 35 LOU Guojun   CN 5573
24:00 270 Fekiač Jozef OM3CCE SK 2042534
27:00 110 Wanner Nikolaj   DE 8625747
30:00 72 Hamouz Tomáš OK1DNO CZ 2023968
33:00 117 Talver Andres   EE 8041260
36:00 135 Vinko Vladimir 9A6JAW HR 2021030
39:00 246 Palmquist Jan SM5FUG SE 207583
42:00 21 Reinhart Hans-Jürg HB9CFB CH 7202635
45:00 186 NAVICKAS EGIDIJUS   LT 2081319
48:00 137 Brunner Sándor   HU 2066463
51:00 121 Kyllönen Eero OH2BTG FI 8002887
54:00 233 Rotila Mihai   RO 2031188
57:00 164 OMURA YOSHINORI JE2PWA JP 5530
60:00 175 LEE JONGMIN DS4OKM KR 2111667
63:00 245 Haugaard-Pedersen Peder SM0GNS SE 2077394
66:00 325 Scharlau Charles   US 2005010
69:00 220 Mądrzyński Zbigniew SP2JNK PL 8000573
72:00 257 ČUFER Stanko S57CD SI 1400942
75:00 197 HUDEAEV Vladimir   MD 5563
78:00 81 Milota Josef   CZ 215297688
81:00 288 Puhach Mykhailo   UA 5514
84:00 111 Böhringer Wolfgang DL9TE DE 411512
87:00 126 Williams David M3WDD GB 8050362
90:00 268 Šimeček Jozef   SK 2092377
93:00 109 Ivanchykhin Mykola UR8UA DE 502539
96:00 13 Marinov Kancho   BG 2220382
99:00 176 LEE INWON HL2IYI KR 7500859
102:00 326 Wright William WB6CMD US 46691
105:00 258 KETE Ivo S52IVO SI 1400943
108:00 166 MATSUSHIMA KENICHI JG1DGC JP 5532
111:00 290 Zelenskyi Sergii   UA 1110242
114:00 73 Mareček Jiří OK2BWN CZ 2032120
117:00 244 Ehrsson Ingvar SA0AMM SE 444100
120:00 144 Nagy György HA3PA HU 8061419
 

M70

Start Nr. Name Call Team Chip ID
0:00 249 Lenander Bo SM5CJW SE 202273
3:00 259 ONIČ Jožef S51T SI 1400935
6:00 20 Roethe Nicholas DF1FO CA 236458
9:00 74 Jirásek Jaroslav   CZ 7890
12:00 177 CHO DONGIK HL4GWB KR 7490811
15:00 5 De Rocker Patrick ON7ARQ BE 1029274
18:00 291 Fursa Oleg   UA 1110240
21:00 206 Hoek Jan PA0JNH NL 219000
24:00 87 Götte Heinrich   DE 2068667
27:00 2 Templeton Ewen VK3J AU 8170248
30:00 328 Shields Ian Beaumont   US 7028054
33:00 247 Ljungström Peter SM5KMU SE 1501106
36:00 179 NAMGUNG KUHN HL2DDS KR 7521026
39:00 3 Cole Peter VK3ADY AU 2118533
42:00 221 Owczarski Tomasz SP2KJH PL 430921
45:00 292 Baranovskyi Viktor   UA 895136
48:00 234 Olah Stefan YO5BST RO 2008197
51:00 86 Pomplun Siegfried DL3BBX DE 302972
54:00 83 Sukeník Mojmír OK2UMO CZ 211580158
57:00 14 Kirev Dimiter   BG 7873738
60:00 327 Huberman Joseph Gilman K5JGH US 2005005
63:00 127 Marriott John M0OJM GB 8480216
66:00 82 Blomann Antonín   CZ 208405456
69:00 222 Pietrzykowski Władysław SP9GMN PL 44760
72:00 183 Kochergin Alexandr UN2J KZ 2078800
75:00 112 Gartner Bernhard DF7SF DE 8130650
78:00 178 LEE SANGHYEUK HL2SGR KR 7521015
81:00 248 Svensson Gunnar SM0-6689 SE 8229758
 

W19

Start Nr. Name Call Team Chip ID
51:00 26 ZHANG Yixin   CN 5574
54:00 84 Harms Lisa DO4LKH DE 7082004
57:00 40 Tollarová Markéta   CZ 2126264
60:00 295 Vladimirova Vira   UA 5518
63:00 38 Marešová Lenka   CZ 2088157
66:00 219 Tsepurdey Kateryna SP2KRS PL 8667680
69:00 271 Jurčíková Nina   SK 8071305
72:00 329 Afonkin Elizabeth   US 5507
75:00 88 Durm Lisa   DE 8241105
78:00 294 Solonenko Alina   UA 5517
81:00 37 Klecová Johana   CZ 7000709
84:00 272 Cuninková Katarína   SK 2111771
 

W21

Start Nr. Name Call Team Chip ID
0:00 297 Petrovska Yana   UA 8003286
3:00 43 Matulová Lucie   CZ 2042533
6:00 274 Trepáčová Gabriela   SK 2045213
9:00 153 SATO RISA JA1FMT JP 5536
12:00 138 Juhász Lilien HA2LY HU 1302679
15:00 132 Vincetić Josipa 9A3GVJ HR 2021021
18:00 30 DENG Wenhui   CN 5575
21:00 225 Mija Denisse Mihaela   RO 8040738
24:00 273 Šimečková Barbora   SK 2039803
27:00 224 Marcu Valentina Adriana YO7MAV RO 2013111
30:00 152 KAWAI MAYA JA9-3192 JP 5534
33:00 251 RADI Nina S57ONR SI 1400909
36:00 89 Parkhomenko Oleksandra   DE 8110889
39:00 299 Marynchenko Mariana   UA 1989035
42:00 213 Deptulska Maria SP2KMH PL 8631442
45:00 149 Surányi Kinga   HU 2072229
48:00 31 XING Min   CN 5577
51:00 45 Fučíková Hana   CZ 1775519
54:00 214 Rutkowska Magdalena SP2KMH PL 9102640
57:00 275 Rosinčinová Daniela   SK 338386
60:00 309 Hupalo Olha   UA 8003726
63:00 90 Herashchenko Dianora   DE 8061995
66:00 223 Mija Maria Artemis   RO 8427434
69:00 42 Hladíková Alžběta   CZ 2124771
72:00 32 LIU Wenhui   CN 5578
 

W35

Start Nr. Name Call Team Chip ID
0:00 133 Tuksar Jelena   HR 2021041
3:00 335 Hammer Erin   US 2150762
6:00 46 Kuriaková Zuzana   CZ 9454545
9:00 124 Paavola Mirva   FI 8044599
12:00 226 Manea Ramona Maria YO7MAE RO 2013114
15:00 250 Edstam Monika   SE 2141290
18:00 91 Berse Kathrin   DE 8181187
21:00 47 Voráčková Iva   CZ 2148175
24:00 330 Quinn Sandy   US 7005981
27:00 308 Fursa Olena   UA 7010409
30:00 92 Cherniavsky Inessa   DE 7204579
33:00 49 Adámková Blanka   CZ 8663150
 

W45

Start Nr. Name Call Team Chip ID
0:00 94 Walter Anne   DE 7212276
3:00 155 NAKAMURA MOTOKO JA2-34832 JP 5538
6:00 51 Šimáčková Jitka   CZ 2067267
9:00 19 Sokolova Yulya   BG 2220397
12:00 154 KUSAKABE ASAMI JR2TBR JP 5537
15:00 216 Kulicka Agata SQ5AXK PL 8006540
18:00 148 Skropné Szuromi Éva   HU 7740712
21:00 50 Hažmuková Pavla   CZ 2126266
24:00 93 Hilbert Anja DG0YS DE 4845
27:00 227 Mija Eliana Amelia   RO 2013115
30:00 312 Kozyr Natalia   UA 7010410
33:00 331 Mezhevaya Alla   US 2068509
36:00 52 Tomášková Barbora   CZ 2122346
39:00 215 Deptulska Agnieszka SP2TLG PL 8001093
 

W55

Start Nr. Name Call Team Chip ID
0:00 97 El Mourabit Andrea DO3ANI DE 2219570
3:00 151 Zarnóczay Klára HA0RZK HU 1500706
6:00 55 Marečková Iva OK2XWN CZ 2032121
9:00 180 KIM BONGKI DS1HBM KR 2111668
12:00 34 DENG Keli   CN 5579
15:00 333 Leoni Natalia   US 5508
18:00 96 Gütt-Mühlberg Manuela   DE 4881
21:00 122 Naumanen Paula   FI 8658502
24:00 276 Šimečková Anna   SK 2092399
27:00 56 Soukupová Leona   CZ 53712
30:00 184 UŽIENE SIGITA   LT 2044362
33:00 332 Scharlau Nadia KO4ADV US 2005018
36:00 145 Radics Anna Mária   HU 8160265
39:00 95 Drews Brigitte DL7AFJ DE 7631311
42:00 53 Čadová Renata   CZ 2061798
 

W65

Start Nr. Name Call Team Chip ID
42:00 4 Templeton Jenelle VK3FJTE AU 8001508
45:00 156 YAMAGAMI YOSHIKO JQ1LCW JP 5539
48:00 334 Bromer Ruth WB4QZG US 2005002
51:00 59 Poláková Ludmila OK1PGN CZ 247330
54:00 98 Wanner Alexandra   DE 7000325
57:00 181 BANG SHILEE HL4GWK KR 5505
60:00 277 Fekiačová Mária   SK 53793
63:00 182 LEE SANGRAN DS1RUP KR 2119207
66:00 140 Lászlóné Hornyai Piroska   HU 2006743
69:00 60 Voráčková Eliška   CZ 53718
72:00 85 Pomplun Ingrid DL4YCR DE 302973
75:00 57 Látalová Alexandra   CZ 4784

DETAILED INFORMATION – SPRINT

Schedule

   
06.30-08.00   Breakfast
08.00   Departure of buses to starting area (competitors and officials)
09.30   Departure of buses to finish area (officials and visitors)
10.00   Start 00
Bus departures from finish area to the event center (approximately)
    Rainy weather:    12:00 - 12:30 - 13:00
    Sunny weather: 12:30 - 13:00
13.00-15.00   Lunch
17.00   Team officials’ meeting
17.30-19.00   Dinner
19.30-21.00   Awarding ceremony (1st classics + sprint)

Map

  Skalní brána 1 : 5 000 , E=5m, size 20 x 29 cm, printed on waterproof material Pretex.
    It is forbidden to run on the road!

Limit

  60 min

Competitors will be called to pre-start area 5min before their start! 

3.5 MHz transmitters for sprint (1 minute cycle – 12s:48s)

  • RF power 1 W
  • antenna: 8 m vertical + 2m diameter circular counterpoise
  • frequency TX 1-5:     MOE-MO5         keying speed 50 PARIS         3.53 MHz
  • spectators control:     S             keying speed 50 PARIS         3.55 MHz
  • frequency TX 1F-5F:     MOE-MO5         keying speed 70 PARIS         3.57 MHz
  • finish beacon:         MO             keying speed 50 PARIS         3.60 MHz

Flags:

30x30 cm 3-sided white and orange flag at S (spectator) and B (beacon) controls, red/white striped SI stand (no flag) at all other controls.

Registering devices: 

SportIdent at all controls (NOT in the AIR mode), control numbers and bands are written on the SI units.

List of transmitter and band assignments for each category:

Category

1.loop

Spectator

2.loop

Beacon

Corridor

W19

1 2 3 5

S

1F 3F 4F 5F

B

A

W21

1 2 3 4 5

S

1F 2F 3F 4F

B

A

W35

1 2 4 5

S

1F 2F 3F 4F

B

B

W45

1 3 4

S

1F 2F 4F 5F

B

A

W55

1 2 4

S

1F 3F 4F 5F

B

B

W65

1 2 3

S

2F 3F 5F

B

A

M19

2 3 4 5

S

1F 2F 3F 5F

B

B

M21

1 2 3 4 5

S

1F 2F 3F 4F 5F

B

B

M40

1 2 3 4

S

1F 2F 3F 4F

B

B

M50

1 3 4 5

S

2F 3F 4F 5F

B

A

M60

1 3 5

S

1F 2F 4F 5F

B

A

M70

1 2 5

S

2F 4F 5F

B

B

Start organisation:

It is only allowed to use official transportation to start, usage of your own vehicles is forbidden!
Transportation of team officals from start to finish area will be provided.

The legth of corridor A is 70 m   corridor B is 50 m

Finish organisation:

It is NOT ALLOWED to arrive with personal vehicles in the finish area or to park them there, the nearest parking lot is 2km away! 

Finish area GPS: 50.8922981N, 15.1085303E | mapy.cz | maps.google.com

Hygienic measures against African swine fever virus:

Every competitor is obliged to go through disinfection corridor after reaching the finish line and disinfect his shoes!

Partneři

Liberecký krajlogo Lesy ČRlogo Contiprologo o22bwnlogo Geloren