Participants
| Training camp | Championship | ||||||
|---|---|---|---|---|---|---|---|
| Country | Abb. | Participants | Competitors | Other | Total | ||
| Australia | AU | WIA | 5 | 4 | 1 | 5 | |
| Austria | AT | OeVSV | 0 | 1 | 1 | 2 | |
| Belgium | BE | UBA | 0 | 1 | 1 | 2 | |
| Bulgaria | BG | BFRA | 0 | 19 | 1 | 20 | |
| Canada | CA | RAC | 2 | 2 | 0 | 2 | |
| China | CN | CRAC | 0 | 14 | 6 | 20 | |
| Croatia | HR | HRS | 0 | 6 | 0 | 6 | |
| Czechia | CZ | CRC | 15 | 46 | 3 | 49 | |
| Estonia | EE | EST | 0 | 4 | 0 | 4 | |
| Finland | FI | SRAL | 2 | 10 | 0 | 10 | |
| Germany | DE | DARC | 5 | 25 | 5 | 30 | |
| Hungary | HU | MRASZ | 0 | 16 | 2 | 18 | |
| Japan | JP | JARL | 15 | 16 | 3 | 19 | |
| Kazachstan | KZ | KAZ | 1 | 1 | 0 | 1 | |
| Lithuania | LT | LRMD | 0 | 10 | 2 | 12 | |
| Moldova | MD | ARM | 0 | 6 | 2 | 8 | |
| Netherlands | NL | VERON | 3 | 4 | 0 | 4 | |
| Norway | NO | NRRL | 0 | 2 | 0 | 2 | |
| Poland | PL | PZK | 0 | 15 | 2 | 17 | |
| Republic of Korea | KR | KARL | 3 | 16 | 11 | 27 | |
| Romania | RO | FRR | 0 | 15 | 2 | 17 | |
| Slovakia | SK | SARA | 0 | 8 | 1 | 9 | |
| Slovenia | SI | ZRS | 0 | 12 | 2 | 14 | |
| Sweden | SE | SSA | 8 | 16 | 0 | 16 | |
| Switzerland | CH | USKA | 0 | 2 | 0 | 2 | |
| UK | GB | RSGB | 4 | 4 | 0 | 4 | |
| Ukraine | UA | UARL | 5 | 40 | 4 | 44 | |
| USA | US | ARRL | 17 | 19 | 6 | 25 | |
| Summary | 85 | 333 | 55 | 387 | |||
